<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Monitoring Provider Evaluation</title>
	<atom:link href="http://www.terametric.com/blog/104/feed" rel="self" type="application/rss+xml" />
	<link>http://www.terametric.com/blog/2009/11/Social-Media-Monitoring-Provider-Evaluation/</link>
	<description>Maximize Marketing ROI &#124; Terametic™shows our enterprise customers where and how to spend their marketing dollars for maximum impact and ROI.</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:52:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Evans</title>
		<link>http://www.terametric.com/blog/104/cpage/1/#comment-111</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Thu, 06 May 2010 23:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.terametric.com/blog/2009/11/Social-Media-Monitoring-Provider-Evaluation/#comment-111</guid>
		<description>Thanks for including Sysomos within your analysis. Just a note that our Heartbeat social media monitoring service has collaborative workspace features.&lt;br&gt;&lt;br&gt;cheers, Mark&lt;br&gt;&lt;br&gt;Mark Evans&lt;br&gt;Director of Communications&lt;br&gt;Sysomos Inc.</description>
		<content:encoded><![CDATA[<p>Thanks for including Sysomos within your analysis. Just a note that our Heartbeat social media monitoring service has collaborative workspace features.</p>
<p>cheers, Mark</p>
<p>Mark Evans<br />Director of Communications<br />Sysomos Inc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Evans</title>
		<link>http://www.terametric.com/blog/104/cpage/1/#comment-11</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Thu, 06 May 2010 17:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.terametric.com/blog/2009/11/Social-Media-Monitoring-Provider-Evaluation/#comment-11</guid>
		<description>Thanks for including Sysomos within your analysis. Just a note that our Heartbeat social media monitoring service has collaborative workspace features.&lt;br&gt;&lt;br&gt;cheers, Mark&lt;br&gt;&lt;br&gt;Mark Evans&lt;br&gt;Director of Communications&lt;br&gt;Sysomos Inc.</description>
		<content:encoded><![CDATA[<p>Thanks for including Sysomos within your analysis. Just a note that our Heartbeat social media monitoring service has collaborative workspace features.</p>
<p>cheers, Mark</p>
<p>Mark Evans<br />Director of Communications<br />Sysomos Inc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Troupe &#124; SOCIALtality</title>
		<link>http://www.terametric.com/blog/104/cpage/1/#comment-4</link>
		<dc:creator>Wendy Troupe &#124; SOCIALtality</dc:creator>
		<pubDate>Mon, 12 Apr 2010 19:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.terametric.com/blog/2009/11/Social-Media-Monitoring-Provider-Evaluation/#comment-4</guid>
		<description>Hi Andréa, NLP does work for multiple languages if executed well incorporating the different cultural nuances that represent conversational styles. Simple/literal translation will not work. We don&#039;t have the multi-lingual capability yet but plan to by the end of the year that is specifically built for each language. Please stay in touch!&lt;br&gt;Best,&lt;br&gt;Wendy</description>
		<content:encoded><![CDATA[<p>Hi Andréa, NLP does work for multiple languages if executed well incorporating the different cultural nuances that represent conversational styles. Simple/literal translation will not work. We don&#39;t have the multi-lingual capability yet but plan to by the end of the year that is specifically built for each language. Please stay in touch!<br />Best,<br />Wendy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andréa</title>
		<link>http://www.terametric.com/blog/104/cpage/1/#comment-3</link>
		<dc:creator>Andréa</dc:creator>
		<pubDate>Mon, 12 Apr 2010 17:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.terametric.com/blog/2009/11/Social-Media-Monitoring-Provider-Evaluation/#comment-3</guid>
		<description>Hi Wendy&lt;br&gt;I´m from Brazil and I´m very interested in knowing more those tools.&lt;br&gt;Can you tell me more about the NLP and Multi-languagem feature? Or when I can know more about it?&lt;br&gt;My doubt is:  Does NLP´s feature work well  in Portuguese results?&lt;br&gt;Thanks</description>
		<content:encoded><![CDATA[<p>Hi Wendy<br />I´m from Brazil and I´m very interested in knowing more those tools.<br />Can you tell me more about the NLP and Multi-languagem feature? Or when I can know more about it?<br />My doubt is:  Does NLP´s feature work well  in Portuguese results?<br />Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

