<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Terametric Blog</title>
	<atom:link href="http://www.terametric.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terametric.com/blog/</link>
	<description>Maximize Marketing ROI &#124; Terametic™shows our enterprise customers where and how to spend their marketing dollars for maximum impact and ROI.</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:52:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Is Social Marketing Replacing Content Marketing &#8211; or Enhancing It? by Home Monitor</title>
		<link>http://www.terametric.com/blog/2012/01/should-social-marketing-be-replacing-content-marketing-or-enhancing-it/cpage/1/#comment-165</link>
		<dc:creator>Home Monitor</dc:creator>
		<pubDate>Wed, 01 Feb 2012 08:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.terametric.com/blog/2012/01/should-social-marketing-be-replacing-content-marketing-or-enhancing-it/#comment-165</guid>
		<description>really great!and very helpful!</description>
		<content:encoded><![CDATA[<p>really great!and very helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inbound Marketing Ecosystem by Dean Vella</title>
		<link>http://www.terametric.com/blog/2012/01/inbound-marketing-ecosystem/cpage/1/#comment-164</link>
		<dc:creator>Dean Vella</dc:creator>
		<pubDate>Tue, 24 Jan 2012 21:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.terametric.com/blog/2012/01/inbound-marketing-ecosystem/#comment-164</guid>
		<description>That eco system wheel is excellent! It shows the benefits of a well constructed &lt;a href=&quot;http://www.usanfranonline.com/social-media-for-brand-companies&quot; rel=&quot;nofollow&quot;&gt;social media campaign&lt;/a&gt; .</description>
		<content:encoded><![CDATA[<p>That eco system wheel is excellent! It shows the benefits of a well constructed <a href="http://www.usanfranonline.com/social-media-for-brand-companies" rel="nofollow">social media campaign</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Reasons why Social Media Marketing Generates Positive ROI by Reputation Management</title>
		<link>http://www.terametric.com/blog/2011/05/three-reasons-why-social-media-marketing-generates-positive-roi/cpage/1/#comment-162</link>
		<dc:creator>Reputation Management</dc:creator>
		<pubDate>Wed, 28 Dec 2011 14:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.terametric.com/blog/2011/5/Three-Reasons-why-Social-Media-Marketing-Generates-Positive-ROI/#comment-162</guid>
		<description>Many marketers are adamantly arguing that social media  must be exempt from ROI expectations.</description>
		<content:encoded><![CDATA[<p>Many marketers are adamantly arguing that social media  must be exempt from ROI expectations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are you Cooking the Social Media Books? by Buy Facebook Fans</title>
		<link>http://www.terametric.com/blog/2011/06/are-you-cooking-the-social-media-books/cpage/1/#comment-161</link>
		<dc:creator>Buy Facebook Fans</dc:creator>
		<pubDate>Fri, 23 Dec 2011 23:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.terametric.com/blog/2011/06/Are-you-Cooking-the-Social-Media-Books/#comment-161</guid>
		<description>Facebook has become a huge marketing tool.  Many companies realize this and have signed up for accounts, but still don&#039;t really know how to use it.  The key is to be active, communicate with the target audience, and provide helpful and interesting content.</description>
		<content:encoded><![CDATA[<p>Facebook has become a huge marketing tool.  Many companies realize this and have signed up for accounts, but still don&#39;t really know how to use it.  The key is to be active, communicate with the target audience, and provide helpful and interesting content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life&#8217;s Too Short to Hate on Klout by AmiV2</title>
		<link>http://www.terametric.com/blog/2011/11/lifes-too-short-to-hate-on-klout/cpage/1/#comment-160</link>
		<dc:creator>AmiV2</dc:creator>
		<pubDate>Tue, 29 Nov 2011 14:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.terametric.com/blog/2011/11/lifes-too-short-to-hate-on-klout/#comment-160</guid>
		<description>Nice article and good points. I guess once you DO social media, blogging and true product influence (get people to buy that &quot;no-name&quot; CRM / I do Dr. Seuss for CRM :)  --  you realize that most of what you need to sell CRM is more complex than calculating connections and number of re-tweets. Still, it&#039;s a good way to see who in your business niche does what. It is really interesting to see how people use all the new social media applications. It is even more interesting to see what they say and supposedly what they are trying to get out of the work they are putting into it. It seems to me from speaking to real business customers how vague this whole field of social media and real business value is all about. It&#039;s the story of blogging all over again. Keep on writing, good topic and good insight from your perch ...</description>
		<content:encoded><![CDATA[<p>Nice article and good points. I guess once you DO social media, blogging and true product influence (get people to buy that &#8220;no-name&#8221; CRM / I do Dr. Seuss for CRM <img src='http://www.terametric.com/components/com_wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   &#8211;  you realize that most of what you need to sell CRM is more complex than calculating connections and number of re-tweets. Still, it&#39;s a good way to see who in your business niche does what. It is really interesting to see how people use all the new social media applications. It is even more interesting to see what they say and supposedly what they are trying to get out of the work they are putting into it. It seems to me from speaking to real business customers how vague this whole field of social media and real business value is all about. It&#39;s the story of blogging all over again. Keep on writing, good topic and good insight from your perch &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Social CRM Really Matter? A Quick Look at Yesterday&#8217;s IBM Infoboom Twitter Chat by Supply Chain Guy</title>
		<link>http://www.terametric.com/blog/2011/06/does-social-crm-really-matter-a-quick-look-at-yesterdays-ibm-infoboom/cpage/1/#comment-159</link>
		<dc:creator>Supply Chain Guy</dc:creator>
		<pubDate>Tue, 29 Nov 2011 06:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.terametric.com/blog/2011/06/does-social-crm-really-matter-a-quick-look-at-yesterdays-ibm-infoboom/#comment-159</guid>
		<description>Social CRM seems like data mining to me. The difference is that data mining uses enterprises data but SCRM use social data to understand hidden pattern of customers.</description>
		<content:encoded><![CDATA[<p>Social CRM seems like data mining to me. The difference is that data mining uses enterprises data but SCRM use social data to understand hidden pattern of customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life&#8217;s Too Short to Hate on Klout by Robert Stinnett</title>
		<link>http://www.terametric.com/blog/2011/11/lifes-too-short-to-hate-on-klout/cpage/1/#comment-158</link>
		<dc:creator>Robert Stinnett</dc:creator>
		<pubDate>Sun, 27 Nov 2011 07:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.terametric.com/blog/2011/11/lifes-too-short-to-hate-on-klout/#comment-158</guid>
		<description>Klout is the modern day version of Googling yourself.  Everyone, even Grandma, has Googled herself to see who is talking about her.  Klout is the first attempt (or near the first) to take various platforms, merge the data together, and try to come up with an algorithm for deciding who is trending and who isn&#039;t.  &lt;br&gt;&lt;br&gt;Of course, there is a hitch - not only can you see if you are influential or not (regardless of what algorithm is used -- let&#039;s just assume its a black box for our purposes), but everyone else can as well.  There is this reality check that hits all of us when we think we are the &quot;king of the hill&quot; and we find out that we are just a lonely farmer at the bottom of it.&lt;br&gt;&lt;br&gt;If I&#039;m ranking high, I&#039;m going to tell my friends, share it with others and brag about how great a platform Klout is.  The moment I fall into the &quot;also ran&quot; category I&#039;m going to curse its very existence; take my toys and go home.&lt;br&gt;&lt;br&gt;Klout may be one of the first, but it certainly won&#039;t be the last.  The pond, where we were the only fish, has all of a sudden gotten very crowded.</description>
		<content:encoded><![CDATA[<p>Klout is the modern day version of Googling yourself.  Everyone, even Grandma, has Googled herself to see who is talking about her.  Klout is the first attempt (or near the first) to take various platforms, merge the data together, and try to come up with an algorithm for deciding who is trending and who isn&#39;t.  </p>
<p>Of course, there is a hitch &#8211; not only can you see if you are influential or not (regardless of what algorithm is used &#8212; let&#39;s just assume its a black box for our purposes), but everyone else can as well.  There is this reality check that hits all of us when we think we are the &#8220;king of the hill&#8221; and we find out that we are just a lonely farmer at the bottom of it.</p>
<p>If I&#39;m ranking high, I&#39;m going to tell my friends, share it with others and brag about how great a platform Klout is.  The moment I fall into the &#8220;also ran&#8221; category I&#39;m going to curse its very existence; take my toys and go home.</p>
<p>Klout may be one of the first, but it certainly won&#39;t be the last.  The pond, where we were the only fish, has all of a sudden gotten very crowded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life&#8217;s Too Short to Hate on Klout by Jeff Jacobs</title>
		<link>http://www.terametric.com/blog/2011/11/lifes-too-short-to-hate-on-klout/cpage/1/#comment-157</link>
		<dc:creator>Jeff Jacobs</dc:creator>
		<pubDate>Sun, 27 Nov 2011 04:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.terametric.com/blog/2011/11/lifes-too-short-to-hate-on-klout/#comment-157</guid>
		<description>OK- let&#039;s say that you were only pointing to the importance of some measure of influence- and it is your Blog- but if that was the case, I believe you might have sighted a few of the other services in the space other than your own. Also, just to be clear, the Klout opt-out continues to be a moving target on their site. Clearly by design. And Joe has yet to fess up to the exact numbers that have, at least not that I have seen.</description>
		<content:encoded><![CDATA[<p>OK- let&#39;s say that you were only pointing to the importance of some measure of influence- and it is your Blog- but if that was the case, I believe you might have sighted a few of the other services in the space other than your own. Also, just to be clear, the Klout opt-out continues to be a moving target on their site. Clearly by design. And Joe has yet to fess up to the exact numbers that have, at least not that I have seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life&#8217;s Too Short to Hate on Klout by Chris Selland</title>
		<link>http://www.terametric.com/blog/2011/11/lifes-too-short-to-hate-on-klout/cpage/1/#comment-156</link>
		<dc:creator>Chris Selland</dc:creator>
		<pubDate>Sat, 26 Nov 2011 20:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.terametric.com/blog/2011/11/lifes-too-short-to-hate-on-klout/#comment-156</guid>
		<description>I&#039;d argue that it&#039;s a combination of reasons including privacy for some, vanity for others - and this post was primarily addressing the latter. As I responded to Danny below, Klout has now produced an opt-out so they are at least taking steps to address those concerns.&lt;br&gt;&lt;br&gt;In any case, my primary point wasn&#039;t so much to defend Klout but to suggest that influence scoring is a critical issue and is only going to become more so. You may opt out of and reject Klout&#039;s approach - as many are - but other alternatives are emerging and will continue to.</description>
		<content:encoded><![CDATA[<p>I&#39;d argue that it&#39;s a combination of reasons including privacy for some, vanity for others &#8211; and this post was primarily addressing the latter. As I responded to Danny below, Klout has now produced an opt-out so they are at least taking steps to address those concerns.</p>
<p>In any case, my primary point wasn&#39;t so much to defend Klout but to suggest that influence scoring is a critical issue and is only going to become more so. You may opt out of and reject Klout&#39;s approach &#8211; as many are &#8211; but other alternatives are emerging and will continue to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life&#8217;s Too Short to Hate on Klout by Chris Selland</title>
		<link>http://www.terametric.com/blog/2011/11/lifes-too-short-to-hate-on-klout/cpage/1/#comment-155</link>
		<dc:creator>Chris Selland</dc:creator>
		<pubDate>Sat, 26 Nov 2011 20:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.terametric.com/blog/2011/11/lifes-too-short-to-hate-on-klout/#comment-155</guid>
		<description>Privacy may well be your &#039;real reason&#039; - and it&#039;s entirely valid - but I was primarily responding to those (many) who question the validity of their scoring algorithm. In any case, Klout has now provided an opt-out, albeit belatedly, so anyone who objects on privacy grounds can do so.&lt;br&gt;As for &#039;pushing&#039; our own product(s) - it is our blog, and our products are (loosely) in the same space, so it would have been a bit silly to NOT mention them, but obviously it&#039;s up to the reader to decide whether I am &#039;pushing&#039; them too hard.</description>
		<content:encoded><![CDATA[<p>Privacy may well be your &#39;real reason&#39; &#8211; and it&#39;s entirely valid &#8211; but I was primarily responding to those (many) who question the validity of their scoring algorithm. In any case, Klout has now provided an opt-out, albeit belatedly, so anyone who objects on privacy grounds can do so.<br />As for &#39;pushing&#39; our own product(s) &#8211; it is our blog, and our products are (loosely) in the same space, so it would have been a bit silly to NOT mention them, but obviously it&#39;s up to the reader to decide whether I am &#39;pushing&#39; them too hard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

